INVESTMENT

Financial Information

Loading
No. Current price 1,617
Net change 2(%)
Volume of dealings 193,568 Current price 1,617
Market price 1,617
Top price 1,635 Bottom price 1,613
Top of 52 weeks 3,190 Bottom of 52 weeks 1,427
Upper limit price 2,095 Lower limit price 1,131
PER 0.00
The number of listed stocks 163,775,698 Face value 200
Sale Volume Bidding price Purchase Volume
2,687 1,616 -
2,004 1,615 -
1,342 1,614 -
1,515 1,613 -
2,779 1,612 -
- 1,621 20
- 1,620 3,933
- 1,619 688
- 1,618 74
- 1,617 191
잔량합계
Time Traded price Net change Sale price Purchase price Volume of dealings
09:16:20 1,620 1,620 1,620 1,619 100
09:16:20 1,620 1,620 1,620 1,619 100
09:16:20 1,620 1,620 1,620 1,619 100
09:16:20 1,620 1,620 1,620 1,619 100
09:16:20 1,620 1,620 1,620 1,619 100
09:16:20 1,620 1,620 1,620 1,619 100
09:16:20 1,620 1,620 1,620 1,619 100
09:16:20 1,620 1,620 1,620 1,619 100
09:16:20 1,620 1,620 1,620 1,619 100
09:16:20 1,620 1,620 1,620 1,619 100
09:16:20 1,620 1,620 1,620 1,619 100
Top of stock sale Top of stock purchase
Stock company Volume of dealings Stock company Volume of dealings
미래에셋대우 15,928 삼성증권 19,489
미래에셋대우 15,928 삼성증권 19,489
미래에셋대우 15,928 삼성증권 19,489
미래에셋대우 15,928 삼성증권 19,489
미래에셋대우 15,928 삼성증권 19,489
Date Closing price Net change Market price Top price Bottom price
23/09/12 1,809 ▼1,809 1,901 1,934 1,802
23/09/12 1,809 ▼1,809 1,901 1,934 1,802
23/09/12 1,809 ▼1,809 1,901 1,934 1,802
23/09/12 1,809 ▼1,809 1,901 1,934 1,802
23/09/12 1,809 ▼1,809 1,901 1,934 1,802
23/09/12 1,809 ▼1,809 1,901 1,934 1,802
23/09/12 1,809 ▼1,809 1,901 1,934 1,802
23/09/12 1,809 ▼1,809 1,901 1,934 1,802
23/09/12 1,809 ▼1,809 1,901 1,934 1,802
23/09/12 1,809 ▼1,809 1,901 1,934 1,802
Date Closing price Net change Volume of dealings Trading value
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
Date Closing price Net change Volume of dealings Trading value
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623
23/09/12 1,809 ▼91 6,485,126 12,122,816,623