INVESTMENT

Financial Information

No. Current price 1,356
Net change 20(%)
Volume of dealings 981,269 Current price 1,356
Market price 1,336
Top price 1,374 Bottom price 1,336
Top of 52 weeks 3,190 Bottom of 52 weeks 1,192
Upper limit price 1,736 Lower limit price 936
PER 0.00
The number of listed stocks 176,985,736 Face value 200
Sale Volume Bidding price Purchase Volume
736 1,356 -
601 1,355 -
107 1,354 -
1,138 1,353 -
3,960 1,352 -
- 1,362 4,752
- 1,360 2,622
- 1,359 82
- 1,358 653
- 1,357 700
잔량합계
Time Traded price Net change Sale price Purchase price Volume of dealings
15:17:40 1,354 1,354 1,354 1,353 67
15:17:40 1,354 1,354 1,354 1,353 67
15:17:40 1,354 1,354 1,354 1,353 67
15:17:40 1,354 1,354 1,354 1,353 67
15:17:40 1,354 1,354 1,354 1,353 67
15:17:40 1,354 1,354 1,354 1,353 67
15:17:40 1,354 1,354 1,354 1,353 67
15:17:40 1,354 1,354 1,354 1,353 67
15:17:40 1,354 1,354 1,354 1,353 67
15:17:40 1,354 1,354 1,354 1,353 67
15:17:40 1,354 1,354 1,354 1,353 67
Top of stock sale Top of stock purchase
Stock company Volume of dealings Stock company Volume of dealings
신한투자 96,753 삼성증권 92,850
신한투자 96,753 삼성증권 92,850
신한투자 96,753 삼성증권 92,850
신한투자 96,753 삼성증권 92,850
신한투자 96,753 삼성증권 92,850
Date Closing price Net change Market price Top price Bottom price
23/11/28 1,432 ▲1,432 1,389 1,460 1,389
23/11/28 1,432 ▲1,432 1,389 1,460 1,389
23/11/28 1,432 ▲1,432 1,389 1,460 1,389
23/11/28 1,432 ▲1,432 1,389 1,460 1,389
23/11/28 1,432 ▲1,432 1,389 1,460 1,389
23/11/28 1,432 ▲1,432 1,389 1,460 1,389
23/11/28 1,432 ▲1,432 1,389 1,460 1,389
23/11/28 1,432 ▲1,432 1,389 1,460 1,389
23/11/28 1,432 ▲1,432 1,389 1,460 1,389
23/11/28 1,432 ▲1,432 1,389 1,460 1,389
Date Closing price Net change Volume of dealings Trading value
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
Date Closing price Net change Volume of dealings Trading value
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198
23/11/28 1,432 ▲52 2,717,089 3,886,937,198