INVESTMENT

Financial Information

No. Current price 2,080
Net change 45(%)
Volume of dealings 3,236,627 Current price 2,080
Market price 2,075
Top price 2,140 Bottom price 2,055
Top of 52 weeks 4,930 Bottom of 52 weeks 1,635
Upper limit price 2,645 Lower limit price 1,425
PER 0.00
The number of listed stocks 163,775,698 Face value 200
Sale Volume Bidding price Purchase Volume
2,195 2,080 -
17,997 2,075 -
22,987 2,070 -
20,715 2,065 -
16,681 2,060 -
- 2,105 55,638
- 2,100 52,754
- 2,095 43,401
- 2,090 22,984
- 2,085 22,572
잔량합계
Time Traded price Net change Sale price Purchase price Volume of dealings
14:38:50 2,080 2,080 2,085 2,080 1,834
14:38:50 2,080 2,080 2,085 2,080 1,834
14:38:50 2,080 2,080 2,085 2,080 1,834
14:38:50 2,080 2,080 2,085 2,080 1,834
14:38:50 2,080 2,080 2,085 2,080 1,834
14:38:50 2,080 2,080 2,085 2,080 1,834
14:38:50 2,080 2,080 2,085 2,080 1,834
14:38:50 2,080 2,080 2,085 2,080 1,834
14:38:50 2,080 2,080 2,085 2,080 1,834
14:38:50 2,080 2,080 2,085 2,080 1,834
14:38:50 2,080 2,080 2,085 2,080 1,834
Top of stock sale Top of stock purchase
Stock company Volume of dealings Stock company Volume of dealings
KB증권 284,703 한국증권 254,575
KB증권 284,703 한국증권 254,575
KB증권 284,703 한국증권 254,575
KB증권 284,703 한국증권 254,575
KB증권 284,703 한국증권 254,575
Date Closing price Net change Market price Top price Bottom price
23/05/18 1,963 ▲1,963 1,921 1,982 1,921
23/05/18 1,963 ▲1,963 1,921 1,982 1,921
23/05/18 1,963 ▲1,963 1,921 1,982 1,921
23/05/18 1,963 ▲1,963 1,921 1,982 1,921
23/05/18 1,963 ▲1,963 1,921 1,982 1,921
23/05/18 1,963 ▲1,963 1,921 1,982 1,921
23/05/18 1,963 ▲1,963 1,921 1,982 1,921
23/05/18 1,963 ▲1,963 1,921 1,982 1,921
23/05/18 1,963 ▲1,963 1,921 1,982 1,921
23/05/18 1,963 ▲1,963 1,921 1,982 1,921
Date Closing price Net change Volume of dealings Trading value
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
Date Closing price Net change Volume of dealings Trading value
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926
23/05/18 1,963 ▲45 2,712,143 5,292,745,926