INVESTMENT

Financial Information

Loading
No. Current price 2,325
Net change 335(%)
Volume of dealings 4,749,457 Current price 2,325
Market price 2,490
Top price 2,525 Bottom price 2,265
Top of 52 weeks 5,462 Bottom of 52 weeks 2,145
Upper limit price 3,455 Lower limit price 1,865
PER 0.00
The number of listed stocks 70,794,294 Face value 500
Sale Volume Bidding price Purchase Volume
13,189 2,325 -
12,322 2,320 -
3,356 2,315 -
21,284 2,310 -
11,593 2,305 -
- 2,350 6,212
- 2,345 4,481
- 2,340 5,431
- 2,335 811
- 2,330 3,232
잔량합계
Time Traded price Net change Sale price Purchase price Volume of dealings
15:16:10 2,340 2,340 2,340 2,335 11
15:16:10 2,340 2,340 2,340 2,335 11
15:16:10 2,340 2,340 2,340 2,335 11
15:16:10 2,340 2,340 2,340 2,335 11
15:16:10 2,340 2,340 2,340 2,335 11
15:16:10 2,340 2,340 2,340 2,335 11
15:16:10 2,340 2,340 2,340 2,335 11
15:16:10 2,340 2,340 2,340 2,335 11
15:16:10 2,340 2,340 2,340 2,335 11
15:16:10 2,340 2,340 2,340 2,335 11
15:16:10 2,340 2,340 2,340 2,335 11
Top of stock sale Top of stock purchase
Stock company Volume of dealings Stock company Volume of dealings
삼성증권 301,375 신한투자 342,127
삼성증권 301,375 신한투자 342,127
삼성증권 301,375 신한투자 342,127
삼성증권 301,375 신한투자 342,127
삼성증권 301,375 신한투자 342,127
Date Closing price Net change Market price Top price Bottom price
24/07/15 2,510 ▼2,510 2,615 2,645 2,450
24/07/15 2,510 ▼2,510 2,615 2,645 2,450
24/07/15 2,510 ▼2,510 2,615 2,645 2,450
24/07/15 2,510 ▼2,510 2,615 2,645 2,450
24/07/15 2,510 ▼2,510 2,615 2,645 2,450
24/07/15 2,510 ▼2,510 2,615 2,645 2,450
24/07/15 2,510 ▼2,510 2,615 2,645 2,450
24/07/15 2,510 ▼2,510 2,615 2,645 2,450
24/07/15 2,510 ▼2,510 2,615 2,645 2,450
24/07/15 2,510 ▼2,510 2,615 2,645 2,450
Date Closing price Net change Volume of dealings Trading value
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
Date Closing price Net change Volume of dealings Trading value
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660
24/07/15 2,510 ▼105 1,999,927 5,051,204,660