INVESTMENT

Financial Information

No. Current price 1,333
Net change 30(%)
Volume of dealings 660,276 Current price 1,333
Market price 1,360
Top price 1,362 Bottom price 1,317
Top of 52 weeks 4,485 Bottom of 52 weeks 1,250
Upper limit price 1,771 Lower limit price 955
PER 0.00
The number of listed stocks 109,623,165 Face value 500
Sale Volume Bidding price Purchase Volume
2,052 1,332 -
7,832 1,331 -
8,671 1,330 -
4,437 1,329 -
1,216 1,328 -
- 1,337 101
- 1,336 620
- 1,335 4,279
- 1,334 51
- 1,333 1,524
잔량합계
Time Traded price Net change Sale price Purchase price Volume of dealings
15:16:10 1,331 1,331 1,331 1,330 205
15:16:10 1,331 1,331 1,331 1,330 205
15:16:10 1,331 1,331 1,331 1,330 205
15:16:10 1,331 1,331 1,331 1,330 205
15:16:10 1,331 1,331 1,331 1,330 205
15:16:10 1,331 1,331 1,331 1,330 205
15:16:10 1,331 1,331 1,331 1,330 205
15:16:10 1,331 1,331 1,331 1,330 205
15:16:10 1,331 1,331 1,331 1,330 205
15:16:10 1,331 1,331 1,331 1,330 205
15:16:10 1,331 1,331 1,331 1,330 205
Top of stock sale Top of stock purchase
Stock company Volume of dealings Stock company Volume of dealings
미래에셋대우 54,676 신한투자 48,726
미래에셋대우 54,676 신한투자 48,726
미래에셋대우 54,676 신한투자 48,726
미래에셋대우 54,676 신한투자 48,726
미래에셋대우 54,676 신한투자 48,726
Date Closing price Net change Market price Top price Bottom price
24/09/02 1,485 ▼1,485 1,512 1,515 1,475
24/09/02 1,485 ▼1,485 1,512 1,515 1,475
24/09/02 1,485 ▼1,485 1,512 1,515 1,475
24/09/02 1,485 ▼1,485 1,512 1,515 1,475
24/09/02 1,485 ▼1,485 1,512 1,515 1,475
24/09/02 1,485 ▼1,485 1,512 1,515 1,475
24/09/02 1,485 ▼1,485 1,512 1,515 1,475
24/09/02 1,485 ▼1,485 1,512 1,515 1,475
24/09/02 1,485 ▼1,485 1,512 1,515 1,475
24/09/02 1,485 ▼1,485 1,512 1,515 1,475
Date Closing price Net change Volume of dealings Trading value
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
Date Closing price Net change Volume of dealings Trading value
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338
24/09/02 1,485 ▼24 783,416 1,165,435,338