INVESTMENT

Financial Information

Loading
No. Current price 3,125
Net change 5(%)
Volume of dealings 497,572 Current price 3,125
Market price 3,140
Top price 3,180 Bottom price 3,100
Top of 52 weeks 5,462 Bottom of 52 weeks 2,145
Upper limit price 4,055 Lower limit price 2,185
PER 0.00
The number of listed stocks 70,794,294 Face value 500
Sale Volume Bidding price Purchase Volume
5,844 3,120 -
7,453 3,115 -
7,345 3,110 -
7,016 3,105 -
18,690 3,100 -
- 3,145 3,322
- 3,140 11,052
- 3,135 2,524
- 3,130 932
- 3,125 828
잔량합계
Time Traded price Net change Sale price Purchase price Volume of dealings
15:15:30 3,125 3,125 3,130 3,125 400
15:15:30 3,125 3,125 3,130 3,125 400
15:15:30 3,125 3,125 3,130 3,125 400
15:15:30 3,125 3,125 3,130 3,125 400
15:15:30 3,125 3,125 3,130 3,125 400
15:15:30 3,125 3,125 3,130 3,125 400
15:15:30 3,125 3,125 3,130 3,125 400
15:15:30 3,125 3,125 3,130 3,125 400
15:15:30 3,125 3,125 3,130 3,125 400
15:15:30 3,125 3,125 3,130 3,125 400
15:15:30 3,125 3,125 3,130 3,125 400
Top of stock sale Top of stock purchase
Stock company Volume of dealings Stock company Volume of dealings
삼성증권 44,577 KB증권 42,182
삼성증권 44,577 KB증권 42,182
삼성증권 44,577 KB증권 42,182
삼성증권 44,577 KB증권 42,182
삼성증권 44,577 KB증권 42,182
Date Closing price Net change Market price Top price Bottom price
24/04/30 2,685 ▲2,685 2,680 2,710 2,620
24/04/30 2,685 ▲2,685 2,680 2,710 2,620
24/04/30 2,685 ▲2,685 2,680 2,710 2,620
24/04/30 2,685 ▲2,685 2,680 2,710 2,620
24/04/30 2,685 ▲2,685 2,680 2,710 2,620
24/04/30 2,685 ▲2,685 2,680 2,710 2,620
24/04/30 2,685 ▲2,685 2,680 2,710 2,620
24/04/30 2,685 ▲2,685 2,680 2,710 2,620
24/04/30 2,685 ▲2,685 2,680 2,710 2,620
24/04/30 2,685 ▲2,685 2,680 2,710 2,620
Date Closing price Net change Volume of dealings Trading value
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
Date Closing price Net change Volume of dealings Trading value
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805
24/04/30 2,685 ▲5 232,002 622,428,805